Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21688695010 2026/06/17 15:44:05 (0 mins ago) In-use 0 mins United States Russian Federation 188.186.x.x OpenVPN In-use
VPN-21688695009 2026/06/17 15:42:29 (1 mins ago) In-use 1 mins Thailand Thailand 49.48.x.x OpenVPN In-use
VPN-21688695008 2026/06/17 15:42:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688695007 2026/06/17 15:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688695006 2026/06/17 15:42:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21688695005 2026/06/17 15:42:22 (1 mins ago) In-use 1 mins France Russian Federation 5.134.x.x OpenVPN In-use
VPN-21688695004 2026/06/17 15:42:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688695003 2026/06/17 15:42:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688695002 2026/06/17 15:42:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688695001 2026/06/17 15:42:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688695000 2026/06/17 15:42:21 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21688694999 2026/06/17 15:42:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694998 2026/06/17 15:42:20 (1 mins ago) In-use 1 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21688694997 2026/06/17 15:42:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694996 2026/06/17 15:42:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694995 2026/06/17 15:42:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694994 2026/06/17 15:42:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694993 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21688694992 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21688694991 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694990 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694989 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21688694988 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694987 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694986 2026/06/17 15:42:19 (1 mins ago) In-use 1 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21688694985 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694984 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694983 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins Germany Japan 60.143.x.x OpenVPN In-use
VPN-21688694982 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694981 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694980 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694979 2026/06/17 15:42:18 (1 mins ago) In-use 1 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21688694978 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins China Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21688694977 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694976 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694975 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694974 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21688694973 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21688694972 2026/06/17 15:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694971 2026/06/17 15:42:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694970 2026/06/17 15:42:16 (1 mins ago) 15:42:17 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694969 2026/06/17 15:42:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694968 2026/06/17 15:42:16 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21688694967 2026/06/17 15:42:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694966 2026/06/17 15:42:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694965 2026/06/17 15:42:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694964 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694963 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21688694962 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694961 2026/06/17 15:42:14 (1 mins ago) 15:42:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694960 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694959 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins India Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21688694958 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins United States Japan 160.86.x.x SoftEther VPN (UDP) In-use
VPN-21688694957 2026/06/17 15:42:14 (1 mins ago) 15:42:18 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694956 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694955 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694954 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694953 2026/06/17 15:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694952 2026/06/17 15:42:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694951 2026/06/17 15:42:13 (1 mins ago) 15:42:17 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694950 2026/06/17 15:42:13 (1 mins ago) In-use 1 mins United States Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21688694949 2026/06/17 15:42:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694948 2026/06/17 15:42:12 (1 mins ago) 15:42:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694947 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694946 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694945 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21688694944 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694943 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694942 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694941 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694940 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21688694939 2026/06/17 15:42:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21688694938 2026/06/17 15:42:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21688694937 2026/06/17 15:42:11 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21688694936 2026/06/17 15:42:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694935 2026/06/17 15:42:11 (1 mins ago) 15:42:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694934 2026/06/17 15:42:11 (1 mins ago) 15:42:14 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694933 2026/06/17 15:42:10 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21688694932 2026/06/17 15:42:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694931 2026/06/17 15:42:10 (1 mins ago) 15:42:14 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694930 2026/06/17 15:42:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694929 2026/06/17 15:42:10 (1 mins ago) In-use 1 mins Argentina Japan 219.54.x.x OpenVPN In-use
VPN-21688694928 2026/06/17 15:42:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694927 2026/06/17 15:42:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694926 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694925 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694924 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21688694923 2026/06/17 15:42:09 (1 mins ago) 15:42:13 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21688694922 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694921 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21688694920 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694919 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694918 2026/06/17 15:42:09 (1 mins ago) 15:42:12 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694917 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694916 2026/06/17 15:42:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694915 2026/06/17 15:42:08 (1 mins ago) 15:42:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694914 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694913 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694912 2026/06/17 15:42:08 (1 mins ago) 15:42:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694911 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 221.151.x.x MS-SSTP In-use
VPN-21688694910 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21688694909 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694908 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694907 2026/06/17 15:42:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694906 2026/06/17 15:42:07 (1 mins ago) 15:42:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694905 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694904 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21688694903 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins Japan Japan 60.109.x.x OpenVPN In-use
VPN-21688694902 2026/06/17 15:42:07 (1 mins ago) 15:42:10 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694901 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694900 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694899 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21688694898 2026/06/17 15:42:07 (1 mins ago) In-use 1 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21688694897 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694896 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694895 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21688694894 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21688694893 2026/06/17 15:42:06 (1 mins ago) 15:42:09 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694892 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694891 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21688694890 2026/06/17 15:42:06 (1 mins ago) In-use 1 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21688694889 2026/06/17 15:42:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694888 2026/06/17 15:42:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694887 2026/06/17 15:42:05 (1 mins ago) 15:42:07 0 mins United States Japan 160.86.x.x OpenVPN 0.12 MB
VPN-21688694886 2026/06/17 15:42:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21688694885 2026/06/17 15:42:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694884 2026/06/17 15:42:05 (1 mins ago) In-use 1 mins Hong Kong Japan 60.109.x.x OpenVPN In-use
VPN-21688694883 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21688694882 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694881 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694880 2026/06/17 15:42:04 (1 mins ago) 15:42:10 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694879 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694878 2026/06/17 15:42:04 (1 mins ago) 15:42:08 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694877 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694876 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694875 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694874 2026/06/17 15:42:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21688694873 2026/06/17 15:42:04 (1 mins ago) 15:42:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694872 2026/06/17 15:42:04 (1 mins ago) 15:42:09 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694871 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694870 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694869 2026/06/17 15:42:03 (1 mins ago) 15:42:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21688694868 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694867 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694866 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694865 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694864 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694863 2026/06/17 15:42:03 (1 mins ago) 15:42:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21688694862 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694861 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694860 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins Brazil Japan 60.143.x.x OpenVPN In-use
VPN-21688694859 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694858 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694857 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694856 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694855 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694854 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21688694853 2026/06/17 15:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694852 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694851 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694850 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Japan Japan 106.139.x.x OpenVPN In-use
VPN-21688694849 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694848 2026/06/17 15:42:02 (1 mins ago) 15:42:09 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694847 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694846 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694845 2026/06/17 15:42:02 (1 mins ago) 15:42:06 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694844 2026/06/17 15:42:02 (1 mins ago) 15:42:06 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694843 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21688694842 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21688694841 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694840 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21688694839 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21688694838 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694837 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694836 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694835 2026/06/17 15:42:02 (1 mins ago) 15:42:05 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694834 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694833 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694832 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694831 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21688694830 2026/06/17 15:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694829 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694828 2026/06/17 15:42:01 (1 mins ago) 15:42:05 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21688694827 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694826 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21688694825 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21688694824 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21688694823 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21688694822 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21688694821 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694820 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21688694819 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21688694818 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins United States Korea Republic of 222.103.x.x OpenVPN In-use
VPN-21688694817 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694816 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21688694815 2026/06/17 15:42:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21688694814 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21688694813 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694812 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins Indonesia Thailand 58.136.x.x OpenVPN In-use
VPN-21688694811 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21688694810 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21688694809 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21688694808 2026/06/17 15:42:00 (1 mins ago) 15:42:04 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694807 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21688694806 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21688694805 2026/06/17 15:42:00 (1 mins ago) 15:42:04 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21688694804 2026/06/17 15:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
