VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,688,716,128 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,445.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,349,807.8 GB  593,117,425
2 Iran (ISLAMIC Republic Of)  98,682,055.0 GB  5,313,227,969
3 Russian Federation  88,402,401.1 GB  1,391,770,373
4 Japan  68,464,432.4 GB  703,400,398
5 United States  53,166,387.1 GB  1,160,533,175
6 Taiwan  50,783,001.3 GB  792,036,674
7 France  46,275,455.7 GB  591,526,351
8 Indonesia  38,604,698.2 GB  892,745,851
9 India  36,143,818.1 GB  772,974,957
10 Viet Nam  29,706,870.1 GB  501,225,646
11 China  29,573,215.7 GB  772,803,704
12 Thailand  19,601,664.0 GB  346,378,425
13 United Arab Emirates  15,689,107.4 GB  517,925,904
14 Hong Kong  14,737,300.6 GB  240,638,046
15 Myanmar  13,077,525.8 GB  225,020,486
16 Philippines  12,922,552.5 GB  318,048,291
17 Malaysia  11,921,641.0 GB  140,937,373
18 Turkmenistan  11,774,312.0 GB  155,148,432
19 Bangladesh  9,488,868.3 GB  387,493,175
20 Ukraine  9,370,464.8 GB  536,166,653
21 Canada  8,123,809.8 GB  84,695,448
22 Saudi Arabia  8,004,684.6 GB  108,873,652
23 Germany  7,888,891.5 GB  247,074,501
24 Turkey  6,754,635.9 GB  99,127,473
25 Singapore  6,690,019.1 GB  410,050,712
26 Iraq  5,670,281.2 GB  225,003,371
27 Australia  5,624,323.2 GB  113,879,155
28 Brazil  5,355,082.8 GB  1,381,022,962
29 United Kingdom  5,267,261.5 GB  129,433,207
30 Lao People's Democratic Republic  4,543,331.7 GB  73,991,951
31 Pakistan  4,401,425.3 GB  104,965,306
32 Nigeria  3,767,181.2 GB  447,622,456
33 Argentina  3,449,265.1 GB  54,296,129
34 Cambodia  3,212,093.2 GB  92,632,605
35 Kenya  3,053,902.6 GB  183,136,474
36 Mexico  2,485,938.5 GB  44,101,082
37 Oman  2,054,917.6 GB  36,751,382
38 Spain  2,033,510.0 GB  23,189,421
39 Netherlands  1,924,680.9 GB  52,326,150
40 Armenia  1,457,910.3 GB  4,888,481
41 Egypt  1,370,435.8 GB  37,683,164
42 Qatar  1,354,033.7 GB  19,074,130
43 Algeria  1,353,436.4 GB  37,100,634
44 Nepal  1,329,973.2 GB  19,717,384
45 Syrian Arab Republic  1,298,829.1 GB  235,610,884
46 Jordan  1,281,427.7 GB  25,395,145
47 Somalia  1,254,016.3 GB  55,295,190
48 Italy  1,237,084.1 GB  15,125,878
49 Kyrgyzstan  1,170,078.9 GB  13,058,464
50 New Zealand  1,139,345.8 GB  15,099,294
51 Sudan  1,112,254.4 GB  40,880,782
52 Macau  1,055,524.3 GB  19,061,435
53 Kazakhstan  1,041,177.2 GB  15,185,564
54 Colombia  1,039,229.8 GB  19,834,814
55 Sweden  1,001,721.1 GB  18,216,570
56 Cote D'ivoire  959,823.9 GB  11,962,211
57 Ghana  959,145.6 GB  56,588,172
58 Austria  930,710.2 GB  14,622,465
59 Venezuela  868,285.2 GB  26,010,385
60 Belarus  837,054.9 GB  21,867,971
61 Chile  826,869.6 GB  14,188,327
62 Romania  791,224.3 GB  14,302,272
63 Peru  777,211.7 GB  10,649,574
64 Ethiopia  755,112.7 GB  39,121,054
65 Gabon  714,126.2 GB  5,913,495
66 Mongolia  696,725.9 GB  11,312,803
67 Libyan Arab Jamahiriya  684,127.6 GB  19,246,740
68 Kuwait  679,709.6 GB  10,443,173
69 Morocco  652,893.7 GB  25,300,095
70 Poland  637,855.0 GB  9,105,234
71 Yemen  600,875.8 GB  20,388,814
72 Azerbaijan  596,111.9 GB  10,535,911
73 Latvia  590,505.0 GB  3,068,562
74 Ecuador  576,706.0 GB  53,696,634
75 Norway  545,378.5 GB  4,731,717
76 Switzerland  521,399.0 GB  37,685,837
77 Palestinian Territory Occupied  501,005.6 GB  12,401,130
78 Belgium  476,229.0 GB  6,466,546
79 South Africa  464,963.3 GB  17,114,890
80 Finland  440,301.8 GB  3,915,482
81 Tanzania United Republic of  428,475.0 GB  10,831,003
82 Afghanistan  427,515.9 GB  15,770,134
83 Israel  407,181.9 GB  9,214,438
84 Uganda  379,998.7 GB  19,230,699
85 Portugal  374,137.6 GB  5,879,365
86 Denmark  332,066.9 GB  3,045,306
87 Lithuania  324,071.5 GB  4,107,066
88 Hungary  323,770.7 GB  4,880,533
89 Czech Republic  321,599.9 GB  4,959,716
90 Georgia  296,841.8 GB  3,556,709
91 Guinea  281,712.3 GB  8,616,909
92 Greece  267,942.5 GB  3,759,631
93 Sri Lanka  261,652.1 GB  6,607,970
94 Bahrain  226,903.2 GB  3,663,314
95 Tunisia  218,287.6 GB  6,084,364
96 Dominican Republic  217,160.7 GB  6,969,768
97 Brunei Darussalam  213,934.2 GB  1,606,756
98 Bulgaria  211,915.1 GB  4,184,614
99 Guatemala  205,900.4 GB  4,412,077
100 Uzbekistan  203,334.2 GB  4,128,854
101 Lebanon  203,296.3 GB  9,029,989
102 Serbia  200,084.5 GB  3,545,302
103 Panama  189,277.5 GB  5,146,053
104 Bolivia  185,397.9 GB  3,247,993
105 Djibouti  163,528.7 GB  4,260,403
106 Paraguay  159,933.9 GB  2,108,228
107 Ireland  137,295.9 GB  2,093,498
108 Slovenia  133,117.8 GB  1,551,602
109 Costa Rica  116,921.2 GB  1,811,563
110 Croatia (LOCAL Name: Hrvatska)  115,665.0 GB  1,155,722
111 Slovakia (SLOVAK Republic)  110,656.2 GB  1,237,479
112 Moldova Republic of  107,472.0 GB  2,757,015
113 Cuba  105,960.6 GB  2,790,002
114 Albania  104,724.9 GB  2,348,525
115 Bosnia and Herzegowina  102,951.6 GB  936,041
116 Mauritius  99,667.7 GB  1,333,309
117 Jamaica  92,574.4 GB  2,104,050
118 Estonia  81,500.5 GB  1,084,694
119 Bhutan  81,456.6 GB  1,687,185
120 Uruguay  79,509.9 GB  1,165,671
121 Luxembourg  61,885.1 GB  1,347,128
122 Honduras  61,547.6 GB  1,416,009
123 Rwanda  61,190.7 GB  1,850,728
124 Benin  60,858.0 GB  7,049,478
125 Antigua and Barbuda  59,441.3 GB  1,625,904
126 Cyprus  55,760.5 GB  7,571,835
127 Togo  53,994.0 GB  1,419,194
128 Maldives  53,213.2 GB  910,576
129 Senegal  53,186.1 GB  1,986,670
130 Guam  51,662.7 GB  987,096
131 Northern Mariana Islands  44,341.1 GB  270,503
132 Trinidad and Tobago  42,321.0 GB  644,245
133 Macedonia  42,128.2 GB  654,527
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.1 GB  3,240,106
136 Timor-leste  34,117.9 GB  743,961
137 Mozambique  33,686.9 GB  2,517,141
138 El Salvador  33,482.7 GB  878,804
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,883.0 GB  759,141
141 Barbados  28,867.9 GB  353,626
142 Nicaragua  27,323.6 GB  527,927
143 Malta  26,949.7 GB  506,984
144 Puerto Rico  26,607.6 GB  690,457
145 Tajikistan  25,742.7 GB  1,222,760
146 Iceland  25,630.6 GB  770,596
147 Namibia  25,357.6 GB  752,302
148 Palau  24,452.5 GB  193,538
149 Reunion  23,771.7 GB  94,824
150 Seychelles  22,549.3 GB  3,427,177
151 Congo The Democratic Republic of The  21,735.2 GB  1,471,401
152 Chad  21,591.1 GB  4,516,747
153 Angola  21,088.4 GB  799,749
154 Mali  18,602.6 GB  1,072,818
155 Burkina Faso  18,476.0 GB  1,582,158
156 Bahamas  17,882.7 GB  347,688
157 Mauritania  17,876.7 GB  537,164
158 Montenegro  17,791.4 GB  372,255
159 Zambia  16,561.6 GB  664,353
160 Zimbabwe  16,145.4 GB  2,285,488
161 Saint Lucia  15,245.4 GB  185,903
162 Guyana  14,427.8 GB  304,363
163 Papua New Guinea  13,517.5 GB  198,541
164 Malawi  13,364.9 GB  192,884
165 Suriname  11,391.8 GB  313,023
166 Samoa  9,893.5 GB  21,542
167 New Caledonia  9,754.6 GB  128,362
168 Haiti  9,362.2 GB  395,606
169 French Polynesia  9,243.3 GB  187,722
170 Belize  9,028.2 GB  517,298
171 Botswana  8,602.1 GB  193,667
172 Gambia  8,556.9 GB  3,638,988
173 Aruba  8,486.8 GB  94,651
174 Saint Vincent and The Grenadines  7,917.7 GB  100,993
175 Curacao  7,121.8 GB  135,262
176 Liberia  6,611.7 GB  552,444
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.2 GB  345,277
179 Vanuatu  5,614.8 GB  278,204
180 Dominica  5,375.7 GB  295,583
181 Martinique  5,362.8 GB  76,743
182 Equatorial Guinea  5,255.8 GB  318,166
183 Congo  4,589.9 GB  124,661
184 Grenada  3,946.0 GB  88,370
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,317.9 GB  75,507
189 Guadeloupe  3,184.6 GB  43,854
190 Cape Verde  3,005.7 GB  137,513
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,106
193 Cayman Islands  2,575.2 GB  58,483
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,320.2 GB  86,191
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,719
199 Solomon Islands  1,992.9 GB  77,646
200 Burundi  1,986.4 GB  197,179
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.7 GB  24,905
207 Virgin Islands (BRITISH)  1,183.5 GB  34,349
208 Lesotho  1,160.8 GB  56,454
209 Jersey  1,019.2 GB  26,776
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,907
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.5 GB  18,467
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4